Once you have downloaded the CSV file, use the chart below for a description of the columns.
Note:
The term "string" used below refers to a set of characters that can also contain spaces and numbers.
Be sure to review your products and order in the Fuel app to ensure that it lines up with your expectations. If it does not:
Column | Required | Description |
Order Name | Yes. |
|
Shipping Address 1 | Yes. | String. |
Shipping Address 2 | No. |
|
Shipping City | Yes. | String. |
Shipping State | Yes. | String. |
Shipping Country Code | Yes. |
|
Shipping Zip | Yes. |
|
Shipping Phone | No. |
|
Customer First Name | Yes. | String. |
Customer Last Name | Yes. | String. |
Customer Email | No. | String. |
Item Quantity | Yes. |
|
Product ID | Yes. |
|
Color | Yes. |
|
Size | Yes. |
|
Product Title | Yes. |
|
Front Artwork | Yes. |
|
Front Artwork Position | Yes. |
|
Front Artwork Size | Yes. |
|
Front Artwork Vertical Offset | Yes. |
|
Front Artwork Horizontal Offset |
|
|
Back Artwork | No. |
|
Back Artwork Position |
|
|
Back Artwork Size |
|
|
Back Artwork Vertical Offset |
|
|
Back Artwork Horizontal Offset |
|
|
Example shirt order #1
Column | Required |
Order Name | #TUTO_001 |
Shipping Address 1 | 123 Main Street |
Shipping Address 2 | Suite #2 |
Shipping City | San Francisco |
Shipping State | CA |
Shipping Country Code | US |
Shipping Zip | 94110 |
Shipping Phone | |
Customer First Name | Tom |
Customer Last Name | Smith |
Customer Email | |
Item Quantity | 1 |
Product ID | gildan-ultra-cotton-tank |
Color | White |
Size | M |
Product Title | TUTO_001 - Donut Madness Tank |
Front Artwork | Donut Madness.png |
Front Artwork Position | LC |
Front Artwork Size | 2.5 |
Front Artwork Vertical Offset | 2 |
Front Artwork Horizontal Offset | |
Back Artwork | |
Back Artwork Position | |
Back Artwork Size | |
Back Artwork Vertical Offset | |
Back Artwork Horizontal Offset |
The order will create the following product:

“A medium White Gildan Ultra Cotton Tank T-shirt with the Donut Madness artwork in the left-hand side of the product, with 2.4 in of width and 2 in from the neck”.
Example shirt order #2
Note: Moving forward, the examples will not include the customer information since it will be the same across all orders.
Column | Required |
Order Name | #TUTO_002 |
Item Quantity | 2 |
Product ID | gildan-ultra-cotton-t-shirt |
Color | Carolina Blue |
Size | S |
Product Title | TUTO_002 - Gildan Ultra Cotton |
Front Artwork | Donut Madness.png |
Front Artwork Position | C |
Front Artwork Size | 5 |
Front Artwork Vertical Offset | 3 |
Front Artwork Horizontal Offset |
The data above will produce the following item.

“A small Carolina Blue Gildan Ultra Cotton T-shirt with the Donut Madness artwork in the center of the product, with 5 in of width and 3 in from the neck”.
Example hat order
Column | Required |
Order Name | #TUTO_003 |
Item Quantity | 2 |
Product ID | yupoong-adult-retro-trucker-cap |
Color | Royal/White |
Size | M |
Product Title | TUTO_003 - Youpong Adult Retro Cap |
Front Artwork | Donut Madness.png |
Front Artwork Position | C |
Front Artwork Size | 2 |
Front Artwork Vertical Offset | 0 |
Front Artwork Horizontal Offset |
The data above will produce the following product.

“A medium Royal/White Yupoong Retro Trucker Cap with the Donut Madness artwork in the center of the product, with 2 in of width and 0 in from the top of the printable area”.
Example poster order #1
Column | Required |
Order Name | #TUTO_005 |
Item Quantity | 3 |
Product ID | gloss-poster |
Color | White |
Size | 16x24 |
Product Title | TUTO_005 - Gloss Poster |
Front Artwork | red_1200x1200.png |
Front Artwork Position | C |
Front Artwork Size | 50 |
Front Artwork Vertical Offset | 50 |
Front Artwork Horizontal Offset | 50 |
The data above will produce the following product.

“A 16x24 White Gloss Poster with the red_1200x1200 artwork in the center of the product, with 8 in of width (50%) (height is scaled proportionally based on the aspect ratio of the artwork), 0 in from the top of the printable area”.
The order sets the horizontal and vertical offsets to 50%; the artwork is placed at the center of the poster. Remember, the horizontal and vertical offsets are relative to the center of the artwork.
And for width, as it was also set to 50%, it takes half of the printable area.
As it is a square, the height is scaled proportionally based on the width, and as it is a square, the height is the same as the width.

Example poster order #2
Column | Required |
Order Name | #TUTO_003 |
Item Quantity | 3 |
Product ID | gloss-poster |
Color | White |
Size | 16x24 |
Product Title | TUTO_005_02 - Gloss Poster |
Front Artwork | red_1200x1200.png |
Front Artwork Position | C |
Front Artwork Size | 50 |
Front Artwork Vertical Offset | 0 |
Front Artwork Horizontal Offset | 0 |
The data above will produce the following product.

So, to place the image exactly in the top left section of the poster, we can set the offsets to 25%.
Example poster order #3
Column | Required |
Order Name | #TUTO_005_2 |
Item Quantity | 3 |
Product ID | gloss-poster |
Color | White |
Size | 16x24 |
Product Title | TUTO-005_2 - Gloss Poster |
Front Artwork | red_1200x1200.png |
Front Artwork Position | C |
Front Artwork Size | 50 |
Front Artwork Vertical Offset | 25 |
Front Artwork Horizontal Offset | 25 |
The data above will produce the following product.

Bags
It behaves the same as apparel.
Phone Cases
It behaves the same as posters.
Mugs
It behaves pretty much like posters, with a slight difference: 100% percent of width refers to both sides of the mug. So then, if 50% is specified as Artwork Width, it will take the whole area of one side of the mug:

So then, to take the half of one side, we have to set 25% as width, which is one-quarter of the whole printable area:
